ATTOM DATA SOLUTIONS ACQUIRES GEODATA PLUS
We're excited to announce GeoData Plus is now part of ATTOM Data Solutions, the nation's premier property database, providing a one-stop data shop. Read the full Press Release. Learn more about ATTOM Data Solutions.
CLASS CODES
New York State
View New York CityCATEGORY | CODE | DESCRIPTION |
---|---|---|
AGRICULTURE | 105 | AGRICULTURAL VACANT LAND |
AGRICULTURE | 110 | LIVESTOCK & PRODUCTS |
AGRICULTURE | 111 | POULTRY AND POULTRY PRODUCTS |
AGRICULTURE | 112 | DAIRY PRODUCTS |
AGRICULTURE | 113 | CATTLE, CALVES, HOGS |
AGRICULTURE | 116 | OTHER LIVESTOCK |
AGRICULTURE | 117 | HORSE FARMS |
AGRICULTURE | 120 | FIELD CROPS |
AGRICULTURE | 130 | TRUCK CROPS-MUCKLANDS |
AGRICULTURE | 140 | TRUCK CROPS-NOT MUCKLANDS |
AGRICULTURE | 150 | ORCHARD CROPS |
AGRICULTURE | 151 | APPLES, PEARS, PEACHES, CHERRIES, ETC. |
AGRICULTURE | 152 | Vineyards |
AGRICULTURE | 160 | OTHER FRUITS, STRAWBERRIES, ETC. |
AGRICULTURE | 170 | NURSERIES & GREENHOUSES |
AGRICULTURE | 180 | SPECIALTY FARMS |
AGRICULTURE | 190 | FISH, GAME & WILDLIFE PRESERVE |
RESIDENTIAL | 210 | 1 FAMILY |
RESIDENTIAL | 215 | 1 FAMILY WITH ACCESSORY APARTMENT |
RESIDENTIAL | 220 | 2 FAMILY |
RESIDENTIAL | 230 | 3 FAMILY |
RESIDENTIAL | 240 | RURAL RESIDENCE WITH ACREAGE |
RESIDENTIAL | 250 | ESTATES WITH 5 ACRES MINUMUM |
RESIDENTIAL | 260 | COTTAGE WITHOUT HEAT |
RESIDENTIAL | 270 | MOBILE HOMES |
RESIDENTIAL | 280 | MULTIPLE RESIDENCES 3 OR MORE |
RESIDENTIAL | 283 | RESIDENCE WITH INCIDENTAL COMMERCIAL USE |
VACANT LAND | 311 | RESIDENTIAL VACANT LAND |
VACANT LAND | 312 | RESIDENTIAL VACANT WITH GARAGE |
VACANT LAND | 313 | WATERFRONT VACANT LOTS |
VACANT LAND | 314 | RURAL VACANT LOST 10 ACRES OR LES |
VACANT LAND | 315 | UNDERWATER VACANT LAND |
VACANT LAND | 316 | WATERFRONT VAC WITH BOATHOSE ETC |
VACANT LAND | 320 | RURAL |
VACANT LAND | 321 | ABANDONED AGRICULTURE LAND |
VACANT LAND | 322 | RESIDENTIAL VACANT OVER 10 ACRES |
VACANT LAND | 323 | OTHER RURAL VACANT LANDS |
VACANT LAND | 330 | VACANT IN COMMERCIAL AREAS |
VACANT LAND | 340 | VACANT IN INDUSTRIAL AREAS |
VACANT LAND | 350 | URBAN RENEWAL OR SLUM CLEARANCE |
COMMERCIAL | 411 | APARTMENTS |
CONDOMINIUM | 412 | CONDOMINIUM |
COMMERCIAL | 414 | HOTELS |
COMMERCIAL | 415 | MOTELS |
COMMERCIAL | 416 | MOBILE HOME PARKS |
COMMERCIAL | 417 | CAMPS, COTTAGES, BUNGALOWS |
COMMERCIAL | 418 | INNS, LODGES, BOARDING HOUSES |
COMMERCIAL | 420 | DINING ESTABLISHMENTS |
COMMERCIAL | 421 | RESTAURANTS |
COMMERCIAL | 422 | DINERS & LUNCHEONETTES |
COMMERCIAL | 423 | SNACK BARS, DRIVE-INS |
COMMERCIAL | 424 | NIGHT CLUBS |
COMMERCIAL | 425 | BARS |
COMMERCIAL | 426 | FAST FOOD FRANCHISES |
COMMERCIAL | 430 | MOTOR VEHICLE SERVICES |
COMMERCIAL | 431 | AUTO DEALERS-SALES & SERVICE |
COMMERCIAL | 432 | SERVICE & GAS STATION |
COMMERCIAL | 433 | AUTO BODY, TIRE SHOPS, ETC. |
COMMERCIAL | 434 | AUTOMATIC CAR WASH |
COMMERCIAL | 435 | MANUAL CAR WASH |
COMMERCIAL | 436 | SELF SERVICE CAR WASH |
COMMERCIAL | 437 | PARKING GARAGE |
COMMERCIAL | 438 | PARKING LOT |
COMMERCIAL | 439 | SMALL PARKING GARAGE |
COMMERCIAL | 440 | STORAGE, WAREHOUSE, ETC. |
COMMERCIAL | 441 | FUEL STORAGE AND DISTRIBUTION FACILITIES |
COMMERCIAL | 442 | MINI WAREHOUSE |
COMMERCIAL | 443 | GRAIN & FEED ELEVATORS |
COMMERCIAL | 444 | LUMBER YARDS |
COMMERCIAL | 445 | COAL YARDS, BINS |
COMMERCIAL | 446 | COLD STORAGE FACILITIES |
COMMERCIAL | 447 | TRUCKING FACILITIES |
COMMERCIAL | 448 | PIERS, WHARVES, DOCKS, ETC. |
COMMERCIAL | 449 | OTHER STORAGE, WAREHOUSE |
COMMERCIAL | 450 | RETAIL SERVICES |
COMMERCIAL | 451 | REGIONAL SHIPPING AREAS |
COMMERCIAL | 452 | AREA OR NEIGHBORHOOD SHOPPING |
COMMERCIAL | 453 | LARGE RETAIL OUTLET |
COMMERCIAL | 454 | LARGE RETAIL FOOD STORES |
COMMERCIAL | 455 | DEALERSHIPS, SERVICE (NOT AUTO) |
COMMERCIAL | 460 | BANK AND OFFICE BUILDINGS |
COMMERCIAL | 461 | STANDARD BANK/SINGLE OCCUPANT |
COMMERCIAL | 462 | DRIVE-IN BRANCH BANK |
COMMERCIAL | 463 | BANK COMPLEX WITH OFFICE BUILDING |
COMMERCIAL | 464 | OFFICE BUILDING |
COMMERCIAL | 465 | PROFESSIONAL |
COMMERCIAL | 470 | MISCELLANEOUS SERVICES |
COMMERCIAL | 471 | FUNERAL HOMES |
COMMERCIAL | 472 | DOG KENNELS, VETERINARY CLINICS |
COMMERCIAL | 473 | GREENHOUSES |
COMMERCIAL | 474 | BILLBOARDS |
COMMERCIAL | 475 | JUNKYARDS |
COMMERCIAL | 480 | MULTIPLE USE |
COMMERCIAL | 481 | DOWNTOWN ROW ATTACHED OR SEMI |
COMMERCIAL | 482 | DOWNTOWN ROW DETACHED |
COMMERCIAL | 483 | CONVERTED RESIDENCE |
COMMERCIAL | 484 | ONE STORY SMALL STRUCTURE |
COMMERCIAL | 485 | ONE STORY SMALL STRUCTURE-MULTI OCCUPANT |
COMMERCIAL | 486 | MINIMART |
RECREATION & ENTERTAINMENT | 510 | ENTERTAINMENT ASSEMBLY |
RECREATION & ENTERTAINMENT | 511 | LEGITIMATE THEATERS |
RECREATION & ENTERTAINMENT | 512 | MOTION PICTURE THEATERS |
RECREATION & ENTERTAINMENT | 513 | DRIVE-IN THEATERS |
RECREATION & ENTERTAINMENT | 514 | AUDITORIUMS, EXHIBITION HALLS |
RECREATION & ENTERTAINMENT | 515 | RADIO, T.V., MOTION PICTURE STUDIOS |
RECREATION & ENTERTAINMENT | 520 | SPORTS ASSEMBLY |
RECREATION & ENTERTAINMENT | 521 | STADIUMS, ARENAS, ARMORIES, FIELDHOUSE |
RECREATION & ENTERTAINMENT | 522 | RACETRACKS |
RECREATION & ENTERTAINMENT | 530 | AMUSEMENT FACILITIES |
RECREATION & ENTERTAINMENT | 531 | FAIRGROUNDS |
RECREATION & ENTERTAINMENT | 532 | AMUSEMENT PARKS |
RECREATION & ENTERTAINMENT | 533 | GAME FARMS |
RECREATION & ENTERTAINMENT | 534 | SOCIAL ORGANIZATIONS |
RECREATION & ENTERTAINMENT | 540 | INDOOR SPORTS FACILITIES |
RECREATION & ENTERTAINMENT | 541 | BOWLING CENTERS |
RECREATION & ENTERTAINMENT | 542 | ICE OR ROLLER SKATING RINKS |
RECREATION & ENTERTAINMENT | 543 | YMCA, YWCA, ETC. |
RECREATION & ENTERTAINMENT | 544 | HEALTH SPAS |
RECREATION & ENTERTAINMENT | 545 | INDOOR SWIMMING POOLS |
RECREATION & ENTERTAINMENT | 546 | OTHER INDOOR SPORTS, TENNIS ETC. |
RECREATION & ENTERTAINMENT | 550 | OUTDOOR SPORTS ACTIVITIES |
RECREATION & ENTERTAINMENT | 551 | SKIING CENTERS |
RECREATION & ENTERTAINMENT | 552 | PUBLIC GOLF COURSES |
RECREATION & ENTERTAINMENT | 553 | PRIVATE GOLF COUNTRY CLUBS |
RECREATION & ENTERTAINMENT | 554 | OUTDOOR SWIMMING POOLS |
RECREATION & ENTERTAINMENT | 555 | RIDING STABLES |
RECREATION & ENTERTAINMENT | 556 | ICE/ROLLER SKATING RINKS OUTDOOR |
RECREATION & ENTERTAINMENT | 557 | OTHER OUTDOOR SPORTS, TENNIS, ETC. |
RECREATION & ENTERTAINMENT | 560 | IMPROVED BEACHES |
RECREATION & ENTERTAINMENT | 570 | MARINAS |
RECREATION & ENTERTAINMENT | 580 | CAMPS, CAMPING, RESORTS |
RECREATION & ENTERTAINMENT | 581 | CAMPS |
RECREATION & ENTERTAINMENT | 582 | CAMPING FACILITIES |
RECREATION & ENTERTAINMENT | 583 | RESORTS COMPLEXES |
RECREATION & ENTERTAINMENT | 590 | PARKS |
RECREATION & ENTERTAINMENT | 591 | PLAYGOUNDS |
RECREATION & ENTERTAINMENT | 592 | ATHLETIC FIELDS |
RECREATION & ENTERTAINMENT | 593 | PICNIC GROUNDS |
COMMUNITY SERVICES | 610 | EDUCATION |
COMMUNITY SERVICES | 611 | LIBRARIES |
COMMUNITY SERVICES | 612 | SCHOOLS |
COMMUNITY SERVICES | 613 | COLLEGES & UNIVERSITIES |
COMMUNITY SERVICES | 614 | SPECIAL SCHOOLS |
COMMUNITY SERVICES | 615 | OTHER EDUCATIONAL |
COMMUNITY SERVICES | 620 | RELIGIOUS |
COMMUNITY SERVICES | 630 | WELFARE |
COMMUNITY SERVICES | 631 | ORPHANAGES |
COMMUNITY SERVICES | 632 | BENEVOLENT ASSOCIATIONS |
COMMUNITY SERVICES | 633 | HOMES FOR THE AGED |
COMMUNITY SERVICES | 640 | HEALTH |
COMMUNITY SERVICES | 641 | HOSPITALS |
COMMUNITY SERVICES | 642 | ALL OTHER HEALTH FACILITIES |
COMMUNITY SERVICES | 650 | GOVERNMENT |
COMMUNITY SERVICES | 651 | HIGHWAY GARAGES |
COMMUNITY SERVICES | 652 | OFFICE BUILDINGS |
COMMUNITY SERVICES | 653 | PARKING LOTS |
COMMUNITY SERVICES | 660 | PROTECTION |
COMMUNITY SERVICES | 661 | ARMY, NAVY, AIR FORCE ETC. |
COMMUNITY SERVICES | 662 | POLICE AND FIRE PROTECTION |
COMMUNITY SERVICES | 670 | CORRECTIONAL |
COMMUNITY SERVICES | 680 | CULTURAL & RECREATIONAL |
COMMUNITY SERVICES | 681 | CULTURAL FACILITIES, MUSEUMS ETC. |
COMMUNITY SERVICES | 682 | RECREATIONAL FACILITIES, TRAILS ETC |
COMMUNITY SERVICES | 690 | MISCELLANEOUS |
COMMUNITY SERVICES | 691 | PROFESSIONAL ASSOCIATIONS |
COMMUNITY SERVICES | 692 | ROADS, STREETS, HIGHWAYS ETC. |
COMMUNITY SERVICES | 693 | INDIAN RESERVATIONS |
COMMUNITY SERVICES | 694 | ANIMAL WELFARE SHELTERS |
COMMUNITY SERVICES | 695 | CEMETARIES |
INDUSTRIAL | 710 | MANUFACTURING & PROCESSING |
INDUSTRIAL | 712 | HIGH TECH MANUFACTURING & PROCESSING |
INDUSTRIAL | 714 | LIGHT INDUSTRIAL MANUFACTURING & PROCESSING |
INDUSTRIAL | 720 | MINING & QUARRYING |
INDUSTRIAL | 721 | SAND & GRAVEL |
INDUSTRIAL | 722 | LIMESTONE |
INDUSTRIAL | 723 | TRAP ROCK |
INDUSTRIAL | 724 | SALT, IRON & TITANIUM |
INDUSTRIAL | 726 | TALC |
INDUSTRIAL | 727 | LEAD & ZINC |
INDUSTRIAL | 728 | GYPSUM |
INDUSTRIAL | 729 | OTHER |
INDUSTRIAL | 730 | WELLS |
INDUSTRIAL | 731 | OIL – NATURAL FLOW |
INDUSTRIAL | 732 | OIL – FORCED |
INDUSTRIAL | 733 | GAS |
INDUSTRIAL | 734 | JUNK |
INDUSTRIAL | 735 | WATER USED FOR OIL |
INDUSTRIAL | 736 | GAS & OIL STORAGE WELLS |
INDUSTRIAL | 740 | INDUSTRIAL PRODUCT PIPELINES |
INDUSTRIAL | 741 | GAS |
INDUSTRIAL | 742 | WATER |
INDUSTRIAL | 743 | BRINE |
INDUSTRIAL | 744 | PETROLEUM PRODUCTS |
INDUSTRIAL | 749 | OTHER |
PUBLIC SERVICES | 810 | ELECTRIC & GAS |
PUBLIC SERVICES | 811 | ELEC POWER GENERATOR-HYDRO |
PUBLIC SERVICES | 812 | ELEC POWER GENERATOR-COAL BURNING |
PUBLIC SERVICES | 813 | ELEC POWER GENERATOR-OIL BURNING |
PUBLIC SERVICES | 814 | ELEC POWER GENERATOR-NUCLEAR PLANT |
PUBLIC SERVICES | 815 | ELEC POWER GENERATOR-GAS BURNING |
PUBLIC SERVICES | 816 | GAS GENERATION PLANT |
PUBLIC SERVICES | 817 | ELECTRIC TRANSMISSION & DISTRIBUTION |
PUBLIC SERVICES | 818 | GAS TRANSMISSION & DISTRIBUTION |
PUBLIC SERVICES | 820 | WATER |
PUBLIC SERVICES | 821 | FLOOD CONTROL |
PUBLIC SERVICES | 822 | WATER SUPPLY |
PUBLIC SERVICES | 830 | COMMUNICATION |
PUBLIC SERVICES | 831 | TELEPHONE |
PUBLIC SERVICES | 832 | TELEGRAPH |
PUBLIC SERVICES | 833 | RADIO |
PUBLIC SERVICES | 834 | TELEVISION COMMUNITY ANTENNA TELE |
PUBLIC SERVICES | 835 | TELEVISION COMMUNITY ANTENNA TELE |
PUBLIC SERVICES | 836 | TELECOMMUNICATIONS |
PUBLIC SERVICES | 840 | TRANSPORTATION |
PUBLIC SERVICES | 841 | MOTOR VEHICE |
PUBLIC SERVICES | 842 | CEILING RAILROAD |
PUBLIC SERVICES | 843 | NONCEILING RAILROAD |
PUBLIC SERVICES | 844 | AIR |
PUBLIC SERVICES | 845 | WATER |
PUBLIC SERVICES | 846 | BRIDGES, TUNNELS & SUBWAYS |
PUBLIC SERVICES | 847 | PIPELINES |
PUBLIC SERVICES | 850 | WASTE DISPOSAL |
PUBLIC SERVICES | 851 | SOLID WASTES |
PUBLIC SERVICES | 852 | LANDFILLS & DUMPS |
PUBLIC SERVICES | 853 | SEWAGE TREATMENT & POLLUTION CONTROL |
PUBLIC SERVICES | 854 | AIR POLLUTION CONTROL |
PUBLIC SERVICES | 860 | SPECIAL FRANCHISE PROPERTY |
PUBLIC SERVICES | 861 | ELECTRIC & GAS |
PUBLIC SERVICES | 862 | WATER |
PUBLIC SERVICES | 866 | TELEPHONE |
PUBLIC SERVICES | 867 | MISCELLANEOUS |
PUBLIC SERVICES | 868 | PIPELINES |
PUBLIC SERVICES | 869 | TELEVISION |
PUBLIC SERVICES | 870 | ELECTRIC & GAS |
PUBLIC SERVICES | 871 | ELECTRIC & GAS FACILITIES |
PUBLIC SERVICES | 872 | ELECTRIC SUBSTATION |
PUBLIC SERVICES | 873 | GAS MEASURING & REGULATION STATION |
PUBLIC SERVICES | 874 | ELECTRIC POWER GENERATION FACILITY – HYDRO |
PUBLIC SERVICES | 877 | ELECTRIC POWER GENERATION FACILITY – OTHER FUEL |
PUBLIC SERVICES | 880 | ELECTRIC & GAS TRANSMISSION |
PUBLIC SERVICES | 882 | ELECTRIC TRANSMISSION IMPROVEMENT |
PUBLIC SERVICES | 883 | GAS TRANSMISSION IMPROVEMENT |
PUBLIC SERVICES | 884 | ELECTRIC DISTRIBUTION – OUTSIDE PLANT PROPERTY |
PUBLIC SERVICES | 885 | GAS DISTRIBUTION – OUTSIDE PLANT PROPERTY |
WILD, FORESTED, CONSERVATION | 910 | PRIVATE WILD & FOREST LANDS |
WILD, FORESTED, CONSERVATION | 911 | FOREST LAND |
WILD, FORESTED, CONSERVATION | 912 | FOREST LAND |
WILD, FORESTED, CONSERVATION | 920 | PRIVATE HUNTING & FISHING |
WILD, FORESTED, CONSERVATION | 930 | STATE OWNED FOREST LANDS |
WILD, FORESTED, CONSERVATION | 931 | STATE OWNED LAND (FOREST PRESERVE) |
WILD, FORESTED, CONSERVATION | 932 | STATE LAND OTHER THAN FOREST PRESERVE |
WILD, FORESTED, CONSERVATION | 940 | REFORESTED LAND |
WILD, FORESTED, CONSERVATION | 941 | STATE OWNED REFORESTED LAND |
WILD, FORESTED, CONSERVATION | 942 | COUNTY OWNED REFORESTED LAND |
WILD, FORESTED, CONSERVATION | 950 | HUDSON & BLACK RIVER DISTRICT LAND |
WILD, FORESTED, CONSERVATION | 960 | PUBLIC PARKS |
WILD, FORESTED, CONSERVATION | 961 | STATE OWNED PUBLIC PARKS |
WILD, FORESTED, CONSERVATION | 962 | COUNTY OWNED PUBLIC PARK |
WILD, FORESTED, CONSERVATION | 963 | CITY/TOWN/VILLAGE PUBLIC PARK |
WILD, FORESTED, CONSERVATION | 970 | OTHER WILD OR CONSERVATION LANDS |
WILD, FORESTED, CONSERVATION | 971 | WETLANDS |
WILD, FORESTED, CONSERVATION | 972 | LAND UNDERWATER |
WILD, FORESTED, CONSERVATION | 980 | TAXABLE STATE OWNED EASEMENTS |
WILD, FORESTED, CONSERVATION | 990 | OTHER TAXABLE LAND |
WILD, FORESTED, CONSERVATION | 993 | TRANSITION ASSESSMENTS FOR STATE OWNED |
WILD, FORESTED, CONSERVATION | 994 | TRANSITION ASSESSMENTS FOR EXEMPT STATE |
AGRICULTURE | 1* | ALL AGRICULTURE |
RESIDENTIAL | 2* | ALL RESIDENTIAL |
VACANT LAND | 3* | ALL VACANT LAND |
COMMERCIAL | 4* | ALL COMMERCIAL PROPERTIES |
RECREATION & ENTERTAINMENT | 5* | ALL RECREATION & ENTERTAINMENT |
COMMUNITY SERVICES | 6* | ALL COMMUNITY SERVICES |
INDUSTRIAL | 7* | ALL INDUSTRIAL |
PUBLIC SERVICES | 8* | ALL PUBLIC SERVICES |
WILD, FORESTED, CONSERVATION | 9* | ALL WILD FORESTED, CONSERVATION LANDS |
UNKNOWN (NEW CONSTRUCTION) | UNK | POSSIBLY NEW CONSTRUCTION OR UNKNOWN CL |
New York City
View New York StateCATEGORY | CODE | DESCRIPTION |
---|---|---|
COOP | 21 | COOP UNIT |
1 FAMILY DWELLING | A | ALL 1 FAMILIES |
1 FAMILY DWELLING | A0 | CAPE COD |
1 FAMILY DWELLING | A1 | TWO STORY DETACHED |
1 FAMILY DWELLING | A2 | ONE STORY |
1 FAMILY DWELLING | A3 | LARGE SUBURBAN RESIDENCE |
1 FAMILY DWELLING | A4 | CITY RESIDENCE |
1 FAMILY DWELLING | A5 | ATTACHED OR SEMI-ATTACHED |
1 FAMILY DWELLING | A6 | SUMMER COTTAGES |
1 FAMILY DWELLING | A7 | MANSION OR TOWN HOUSE |
1 FAMILY DWELLING | A8 | MOBILE HOME/TRAILER |
1 FAMILY DWELLING | A9 | MISELLANOUS (CITY TYPE OR OLD ATTACHED OR SEMI-ATT |
2 FAMILY DWELLING | B | ALL 2 FAMILIES |
2 FAMILY DWELLING | B1 | BRICK |
2 FAMILY DWELLING | B2 | FRAME |
2 FAMILY DWELLING | B3 | CONVERTED (FROM ONE FAMILY) |
2 FAMILY DWELLING | B9 | MISCELLANOUS (CITY TYPE, OLD ETC..) |
WALK-UP APARTMENTS | C | ALL WALK-UP APARTMENTS |
WALK-UP APARTMENTS | C0 | THREE FAMILY |
WALK-UP APARTMENTS | C1 | OVER SIX FAMILIES WITHOUT STORES |
WALK-UP APARTMENTS | C2 | FIVE TO SIX FAMILY |
WALK-UP APARTMENTS | C3 | FOUR FAMILY |
WALK-UP APARTMENTS | C4 | OLD LAW TENEMENTS |
WALK-UP APARTMENTS | C5 | CONVERTED DWELLING OR ROOMING HOUSE |
WALK-UP APARTMENTS | C6 | CO-OPS (OTHER THAN CONDOMINIUMS) |
WALK-UP APARTMENTS | C7 | OVER SIX FAMILIES WITH STORES |
WALK-UP APARTMENTS | C8 | CO-OP CONVERSION FROM LOFT/WARE HOUSE |
WALK-UP APARTMENTS | C9 | GARDEN APARTMENTS/MOBLIE HOME PARK/TRAILER PARK |
ELEVATOR APARTMENTS | D | ALL ELEVATOR APARTMENTS |
ELEVATOR APARTMENTS | D0 | CO-OP CONVERSION FROM LOFT/WARE HOUSE |
ELEVATOR APARTMENTS | D1 | SEMI-FIREPROOF (WITHOUT STORES) |
ELEVATOR APARTMENTS | D2 | ARTIST IN RESIDENCE |
ELEVATOR APARTMENTS | D3 | FIREPROOF (STANDARD CONSTRUCTION) |
ELEVATOR APARTMENTS | D4 | CO-OP (OTHER THAN CONDOMINIUMS) |
ELEVATOR APARTMENTS | D5 | CONVERTED |
ELEVATOR APARTMENTS | D6 | FIREPROOF (WITH STORES) |
ELEVATOR APARTMENTS | D7 | SEMI-FIREPROOF WITH STORES |
ELEVATOR APARTMENTS | D8 | LUXURY TYPE |
ELEVATOR APARTMENTS | D9 | MISCELLANEOUS |
WAREHOUSES | E | ALL WAREHOUSES |
WAREHOUSES | E1 | FIREPROOF |
WAREHOUSES | E3 | SEMI-PROOF |
WAREHOUSES | E4 | FRAME, METAL |
WAREHOUSES | E6 | GOVERNMENTAL WAREHOUSES |
WAREHOUSES | E7 | SELF STORAGE WAREHOUSES |
WAREHOUSES | E9 | MISCELLANEOUS |
FACTORY AND INDUSTRIAL BUILDINGS | F | ALL FACTORY & INDUSTRIAL BUILDINGS |
FACTORY AND INDUSTRIAL BUILDINGS | F1 | HEAVY MANUFACTURING (FIREPROOF) |
FACTORY AND INDUSTRIAL BUILDINGS | F2 | SPECIAL CONSTRUCTION (PRINTING PLANT ETC…) |
FACTORY AND INDUSTRIAL BUILDINGS | F4 | SEMI-FIREPROOF |
FACTORY AND INDUSTRIAL BUILDINGS | F5 | LIGHT MANUFACTURING |
FACTORY AND INDUSTRIAL BUILDINGS | F8 | TANK FARMS |
FACTORY AND INDUSTRIAL BUILDINGS | F9 | MISCELLANEOUS |
GARAGES AND GASOLINE STATIONS | G | ALL GARAGES & GASOLINE STATIONS |
GARAGES AND GASOLINE STATIONS | G0 | GARAGE – USED IN CONJUCTION WITH TAX CLASS 1 |
GARAGES AND GASOLINE STATIONS | G1 | GARAGE (TWO OR MORE STORIES) |
GARAGES AND GASOLINE STATIONS | G2 | GARAGE (ONE STORY-SEMI-FIREPROOF OR FIREPROOF) |
GARAGES AND GASOLINE STATIONS | G3 | GARAGE AND GAS STATION COMBINED |
GARAGES AND GASOLINE STATIONS | G4 | GAS STATION (WITH ENCLOSED LUBRICATION, PAINT OR W |
GARAGES AND GASOLINE STATIONS | G5 | GAS STATION (WITHOUT ENCLOSED LUBRICATION, PAINT O |
GARAGES AND GASOLINE STATIONS | G6 | LICENSED PARKING LOT |
GARAGES AND GASOLINE STATIONS | G7 | ONE OR TWO CAR GARAGE |
GARAGES AND GASOLINE STATIONS | G8 | GARAGE WITH SHOWROOM |
GARAGES AND GASOLINE STATIONS | G9 | MISCELLANEOUS |
HOTELS | H | HOTELS |
HOTELS | H1 | LUXURY TYPE (BUILT PRIOR TO 1960) |
HOTELS | H2 | LUXURY TYPE (BUILT AFTER 1960) |
HOTELS | H3 | TRANSIENT OCCUPANCY (MIDTOWN MANHATTAN AREA) |
HOTELS | H4 | MOTELS |
HOTELS | H5 | PRIVATE CLUB (LUXURY TYPE) |
HOTELS | H6 | APARTMENT HOTELS |
HOTELS | H7 | APARTMENT HOTELS (COOPERATIVELY OWNED) |
HOTELS | H8 | DORMITORIES |
HOTELS | H9 | MISCELLANEOUS |
HOSPITALS | I | ALL HOSPITALS |
HOSPITALS | I1 | HOSPITALS, SANITARIUMS AND HEALTH INSTITUTION |
HOSPITALS | I2 | INFIRMARY |
HOSPITALS | I3 | DISPENSARY |
HOSPITALS | I4 | STAFF FACILITIES |
HOSPITALS | I5 | HEALTH CENTER, CHILD CENTER, CLINIC |
HOSPITALS | I6 | NURSING HOME |
HOSPITALS | I7 | ADULT CARE FACILITY |
HOSPITALS | I9 | MISCELLANEOUS |
THEATRES | J | ALL THEATRES |
THEATRES | J1 | ART TYPE (SEATING CAPACITY UNDER 400) |
THEATRES | J2 | ART TYPE (SEATING CAPACITY OVER 400) |
THEATRES | J3 | MOTION PICTURE THEATRE WITH BALCONY |
THEATRES | J4 | LEGITIMATE THEATRES (THEATRE SOLE USE OF BUILDING) |
THEATRES | J5 | THEATRE AS PART OF BUILDING OF OTHER USE |
THEATRES | J6 | T. V. STUDIOS |
THEATRES | J7 | OFF-BROADWAY TYPE |
THEATRES | J8 | MULTI-MOTION PICTURE THEATRE |
THEATRES | J9 | MISCELLANEOUS |
STORE BUILDINGS (TAX PAYERS INCLUDED) | K | ALL STORE BUILDINGS |
STORE BUILDINGS (TAX PAYERS INCLUDED) | K1 | ONE STORY STORE BUILDING |
STORE BUILDINGS (TAX PAYERS INCLUDED) | K2 | TWO STORE STORE OR OFFICE |
STORE BUILDINGS (TAX PAYERS INCLUDED) | K3 | DEPARTMENT STORES, MULTI-STORY |
STORE BUILDINGS (TAX PAYERS INCLUDED) | K4 | STORES WITH APARTMENTS ABOVE |
STORE BUILDINGS (TAX PAYERS INCLUDED) | K5 | DINERS, FRANCHISED TYPE STAND |
STORE BUILDINGS (TAX PAYERS INCLUDED) | K6 | SHOPPING CENTERS WITH PARKING FACILITIES |
STORE BUILDINGS (TAX PAYERS INCLUDED) | K7 | FUNERAL HOME |
STORE BUILDINGS (TAX PAYERS INCLUDED) | K9 | MISCELLANEOUS |
LOFT BUILDINGS | L | ALL LOFT BUILDINGS |
LOFT BUILDINGS | L1 | OVER EIGHT STORIES WITH OR WITHOUT STORES |
LOFT BUILDINGS | L2 | FIREPROOF LOFT AND STORAGE TYPE WITHOUR STORES |
LOFT BUILDINGS | L3 | SEMI-FIREPROOF |
LOFT BUILDINGS | L8 | WITH RETAIL STORES |
LOFT BUILDINGS | L9 | MISCELLANEOUS |
CHURCHES, SYNAGOGUES, ETC… | M | ALL CHURCH, SYNAGOGUES, ETC… |
CHURCHES, SYNAGOGUES, ETC… | M1 | CHURCH, SYNAGOGUES, CHAPEL |
CHURCHES, SYNAGOGUES, ETC… | M2 | MISSION HOUSE (NON-RESIDENTIAL) |
CHURCHES, SYNAGOGUES, ETC… | M3 | PARSONAGE, RECTORY |
CHURCHES, SYNAGOGUES, ETC… | M4 | CONVENTS |
CHURCHES, SYNAGOGUES, ETC… | M9 | MISCELLANEOUS |
ASYLUMS AND HOMES | N | ALL ASYLUMS AND HOMES |
ASYLUMS AND HOMES | N1 | ASYLIMS |
ASYLUMS AND HOMES | N2 | HOMES FOR INDIGENT CHILDREN, AGED, HOMELESS |
ASYLUMS AND HOMES | N3 | ORPHANAGES |
ASYLUMS AND HOMES | N4 | DETENTION HOUSES FOR WAYWARD GIRLS |
ASYLUMS AND HOMES | N9 | MISCELLANEOUS |
OFFICE BUILDINGS | O | ALL OFFICE BUILDINGS |
OFFICE BUILDINGS | O1 | FIREPROOF UP TO NINE STORIES |
OFFICE BUILDINGS | O2 | TEN STORIES AND OVER (SIDE STREET TYPE) |
OFFICE BUILDINGS | O3 | TEN STORIES AND OVER (MAIN STREET TYPE) |
OFFICE BUILDINGS | O4 | TOWER TYPE |
OFFICE BUILDINGS | O5 | SEMI-FIREPROOF |
OFFICE BUILDINGS | O6 | BANK BUILDING (DESIGNED EXCLUSIVELY FOR BANKING) |
OFFICE BUILDINGS | O7 | PROFESSIONAL BUILDINGS |
OFFICE BUILDINGS | O8 | WITH RESIDENTIAL APARTMENTS |
OFFICE BUILDINGS | O9 | MISCELLANEOUS |
