The
following table shows the most recent recorded deed per county:
| COUNTY | LATEST RECORDING DATE |
| Manhattan | 07/29/2010 |
| Bronx | 07/29/2010 |
| Brooklyn | 07/29/2010 |
| Queens | 07/29/2010 |
| Staten Island | 07/27/2010 |
| Nassau | 07/29/2010 |
| Suffolk | 07/06/2010 |
| Westchester | 06/30/2010 |
| Rockland | 06/08/2010 |
| Putnam | 05/28/2010 |
| Orange | 07/09/2010 |
We
strongly reccomend printing this list and comparing it to your current
information provider.
Remember,
the more comparables you have to choose from now, the less headaches
you'll have later. |