The
following table shows the most recent recorded deed per county:
| COUNTY | LATEST RECORDING DATE |
| Manhattan | 01/30/2012 |
| Bronx | 01/30/2012 |
| Brooklyn | 01/30/2012 |
| Queens | 01/30/2012 |
| Staten Island | 01/26/2012 |
| Nassau | 02/02/2012 |
| Suffolk | 01/11/2012 |
| Westchester | 08/31/2011 |
| Rockland | 07/28/2011 |
| Putnam | 09/30/2011 |
| Orange | 09/22/2011 |
We
strongly reccomend printing this list and comparing it to your current
information provider.
Remember,
the more comparables you have to choose from now, the less headaches
you'll have later. |