The
following table shows the most recent recorded deed per county:
| COUNTY | LATEST RECORDING DATE |
| Manhattan | 09/04/2008 |
| Bronx | 09/04/2008 |
| Brooklyn | 09/04/2008 |
| Queens | 09/04/2008 |
| Staten Island | 08/25/2008 |
| Nassau | 09/04/2008 |
| Suffolk | 08/19/2008 |
| Westchester | 05/16/2008 |
| Rockland | 05/09/2008 |
| Putnam | 06/30/2008 |
| Orange | 07/03/2008 |
We
strongly reccomend printing this list and comparing it to your current
information provider.
Remember,
the more comparables you have to choose from now, the less headaches
you'll have later. |